Ramble Around Prattsburgh - 30 Mile
Sunday April 26, 2009            Prattsburgh, NY
100 Finishers
Timed by YellowJacket Racing
                 
Pos Bib Name Gender Class Age City Race Time
   
F30-39  
1 90 Kelly Welker F F30-39 34 Rochester 30 miler 2:31:37
2 56 Anne August F F30-39 37 Pittsford 30 miler 2:44:07
3 72 Danielle Ohlson F F30-39 31 Canandaigua 30 miler 3:01:48
   
F40-49  
1 75 Katina Walker F F40-49 42 Tully 30 miler 2:10:20
2 57 Angela Schnuerch F F40-49 42 Naples 30 miler 2:12:34
3 215 Sharon Radak F F40-49 42 Canandaigua 30 miler 2:39:12
4 58 Jeanne Kaminsky F F40-49 45 Springwater 30 miler 3:19:50
5 94 Beth Illingworth F F40-49 40 Pittsford 30 miler 3:55:52
6 88 Kate Sonnick F F40-49 47 Rochester 30 miler 3:57:58
7 96 Michelle Weiler F F40-49 41 Pittsford 30 miler 3:58:02
   
M17UNDER  
1 79 Marshall Keeton M M17UNDER 16 Geneva 30 miler 2:12:30
2 101 Jonathan Coe M M17UNDER 16 Avoca 30 miler 3:00:00
   
M18-29  
1 84 Tim Pilato M M18-29 29 Webster 30 miler 2:03:30
2 5 Taylor Crowe M M18-29 25 Bath 30 miler 2:08:07
3 4 Garett Hartman M M18-29 19 Lyons 30 miler 2:15:47
4 1 Brian McManus M M18-29 27 Liverpool 30 miler 2:25:00
5 7 Jon Cohen M M18-29 24 Rochester 30 miler 2:29:16
6 2 Garrett Lang M M18-29 23 Bath 30 miler 2:29:52
7 3 Brian Crawford M M18-29 27 Deerfield 30 miler 2:30:26
8 92 Darren Vogt M M18-29 29 Rochester 30 miler 2:40:14
9 6 Brett Argentieri M M18-29 25 Bath 30 miler 2:44:28
   
M30-39  
1 78 Dan Staffo M M30-39 37 Farmington 30 miler 1:45:27
2 22 Jason Hilimire M M30-39 30 30 miler 1:47:20
3 19 Jared Schneider M M30-39 31 Wellsboro 30 miler 1:50:35
4 18 Chad Kayser M M30-39 37 Geneva 30 miler 1:53:11
5 85 Jeremy Gardner M M30-39 31 Bdale 30 miler 1:53:32
6 12 Jason Haight M M30-39 34 Syracuse 30 miler 1:54:40
7 14 Jonah DiPasquale M M30-39 38 Rochester 30 miler 1:56:56
8 87 Peter Pelychaty M M30-39 37 Rochester 30 miler 1:57:53
9 63 David Yacobelli M M30-39 38 Endicott 30 miler 2:00:06
10 16 Matt Doyle M M30-39 33 Rochester 30 miler 2:00:57
11 71 Scott Griswold M M30-39 30 Syracuse 30 miler 2:01:08
12 86 John Compton M M30-39 37 Burdett 30 miler 2:04:13
13 81 Robert Pilato M M30-39 31 Lima 30 miler 2:09:28
14 11 James Heverly M M30-39 34 Pine City 30 miler 2:11:18
15 62 Mike Bush M M30-39 30 Horseheads 30 miler 2:11:22
16 69 Pete Muench M M30-39 34 Victor 30 miler 2:12:27
17 59 John Ormsby M M30-39 35 Vernon 30 miler 2:13:04
18 21 Mike Norton M M30-39 37 30 miler 2:13:43
19 89 Matt Balch M M30-39 36 Rochester 30 miler 2:15:04
20 20 David Ferrett M M30-39 37 Rochester 30 miler 2:18:17
21 9 Chris DAmico M M30-39 38 Farmington 30 miler 2:25:18
22 10 Timothy Moffit M M30-39 39 Victor 30 miler 2:25:52
23 13 Keith Fisher M M30-39 32 Corning 30 miler 2:26:19
24 61 Jeff Inman M M30-39 38 Ithaca 30 miler 2:31:34
25 17 Michael Eighmey M M30-39 38 Geneva 30 miler 2:42:59
26 67 Joe Flores M M30-39 39 Rochester 30 miler 2:52:05
27 15 Norman Theetge M M30-39 32 Elmira 30 miler 2:57:17
28 70 James Czech M M30-39 31 Elmira 30 miler 3:11:19
29 73 Doyle Pruitt M M30-39 31 Stanley 30 miler 3:19:50
   
M40-49  
1 83 Duncan Douglas M M40-49 43 Honeoye Falls 30 miler 1:45:01
2 98 John Roden M M40-49 48 West Falls 30 miler 1:48:00
3 28 Erik Grimm M M40-49 43 Pittsford 30 miler 1:48:10
4 41 Jason Urckfitz M M40-49 40 Mendon 30 miler 1:51:25
5 74 Jeff Walker M M40-49 46 Tully 30 miler 1:52:28
6 95 Steven Johnson M M40-49 43 Rochester 30 miler 1:56:38
7 43 Gordon Jones M M40-49 45 Canandaigua 30 miler 1:58:07
8 37 Theodor Schnaufer M M40-49 45 Rochester 30 miler 1:58:55
9 40 John Crumlish M M40-49 46 Buffalo 30 miler 2:02:19
10 35 Bruce Hayward M M40-49 46 Victor 30 miler 2:03:04
11 50 Jim Hogan M M40-49 42 Geneva 30 miler 2:03:27
12 99 Thomas Emrich M M40-49 49 Henrietta 30 miler 2:05:11
13 29 Tom Oswald M M40-49 40 Mansfield 30 miler 2:07:12
14 31 Chris Honness M M40-49 49 Horseheads  30 miler 2:07:43
15 36 Stuart Wolsh M M40-49 46 Interlaken 30 miler 2:10:09
16 33 Brian Emelson M M40-49 43 Rochester 30 miler 2:11:32
17 91 David Valvo M M40-49 42 Rochester 30 miler 2:13:07
18 34 George Hluck M M40-49 46 Painted Post 30 miler 2:15:22
19 45 Ken Warner M M40-49 40 30 miler 2:16:23
20 48 Greg Radak M M40-49 42 30 miler 2:17:07
21 42 James Cross M M40-49 44 Canandaigua 30 miler 2:18:15
22 38 John Stier M M40-49 43 Rochester 30 miler 2:19:28
23 49 Tom Macnamara M M40-49 45 30 miler 2:19:55
24 46 Brad Braddon M M40-49 42 30 miler 2:20:44
25 26 Jeff Braddon M M40-49 46 Bloomfield 30 miler 2:21:42
26 44 Nicholas Frankie M M40-49 44 Painted Post 30 miler 2:25:08
27 80 Curt Carter M M40-49 40 Geneva 30 miler 2:25:12
28 24 Vincent Luongo M M40-49 49 Rochester 30 miler 2:27:27
29 30 Bruce Kaminsky M M40-49 49 Springwater 30 miler 2:27:27
30 77 John Poland M M40-49 46 Macedon 30 miler 2:30:57
31 100 Rich Furstoss M M40-49 49 Rochester 30 miler 2:36:16
32 82 Rick Schenkel M M40-49 42 Pittsford 30 miler 2:36:35
33 32 Gerry Raymonda M M40-49 45 Oneonta 30 miler 2:37:14
34 27 Peter Martini M M40-49 40 Penn Yan 30 miler 2:42:01
35 65 Joao Flores M M40-49 41 Rochester 30 miler 2:43:40
36 66 Joaquim Flores M M40-49 43 Rochester 30 miler 2:47:46
37 39 Jim Vreeland M M40-49 42 Penfield 30 miler 2:52:31
38 47 Tom Simpson M M40-49 47 30 miler 2:53:14
39 103 Victor Giaspar M M40-49 47 Macedon 30 miler 2:53:59
40 68 EJ Rosipajla M M40-49 45 Spencerport 30 miler 3:05:06
41 104 David Rozzi M M40-49 42 Farmington 30 miler 3:19:34
42 102 Vincent LaPaglia M ? ? Penfield 30 miler 3:28:19
   
M50+  
1 97 Paul Speranza M M50+ 54 Endicott 30 miler 2:09:45
2 52 David Schenck M M50+ 53 Prattsburgh 30 miler 2:16:17
3 60 Sam Ward M M50+ 52 Pittsford 30 miler 2:16:19
4 54 Mike Fenlon M M50+ ? Baldwinsville 30 miler 2:19:14
5 64 Jeff Moyer M M50+ 57 Binghamton 30 miler 2:42:11
6 53 Stephen Brindamour M M50+ 53 Stanley 30 miler 2:46:34
7 51 Chris Costello M M50+ 58 Canandaigua 30 miler 3:15:15
8 55 Robert Bullivant M M50+ 55 Interlaken 30 miler 3:21:29