Ramble Around Prattsburgh - 30 Mile
Sunday April 26, 2009            Prattsburgh, NY
100 Finishers
Timed by YellowJacket Racing
                 
Pos Bib Name Gender Class Age City Race Time
1 83 Duncan Douglas M M40-49 43 Honeoye Falls 30 miler 1:45:01
2 78 Dan Staffo M M30-39 37 Farmington 30 miler 1:45:27
3 22 Jason Hilimire M M30-39 30 30 miler 1:47:20
4 98 John Roden M M40-49 48 West Falls 30 miler 1:48:00
5 28 Erik Grimm M M40-49 43 Pittsford 30 miler 1:48:10
6 19 Jared Schneider M M30-39 31 Wellsboro 30 miler 1:50:35
7 41 Jason Urckfitz M M40-49 40 Mendon 30 miler 1:51:25
8 74 Jeff Walker M M40-49 46 Tully 30 miler 1:52:28
9 18 Chad Kayser M M30-39 37 Geneva 30 miler 1:53:11
10 85 Jeremy Gardner M M30-39 31 Bdale 30 miler 1:53:32
11 12 Jason Haight M M30-39 34 Syracuse 30 miler 1:54:40
12 95 Steven Johnson M M40-49 43 Rochester 30 miler 1:56:38
13 14 Jonah DiPasquale M M30-39 38 Rochester 30 miler 1:56:56
14 87 Peter Pelychaty M M30-39 37 Rochester 30 miler 1:57:53
15 43 Gordon Jones M M40-49 45 Canandaigua 30 miler 1:58:07
16 37 Theodor Schnaufer M M40-49 45 Rochester 30 miler 1:58:55
17 63 David Yacobelli M M30-39 38 Endicott 30 miler 2:00:06
18 16 Matt Doyle M M30-39 33 Rochester 30 miler 2:00:57
19 71 Scott Griswold M M30-39 30 Syracuse 30 miler 2:01:08
20 40 John Crumlish M M40-49 46 Buffalo 30 miler 2:02:19
21 35 Bruce Hayward M M40-49 46 Victor 30 miler 2:03:04
22 50 Jim Hogan M M40-49 42 Geneva 30 miler 2:03:27
23 84 Tim Pilato M M18-29 29 Webster 30 miler 2:03:30
24 86 John Compton M M30-39 37 Burdett 30 miler 2:04:13
25 99 Thomas Emrich M M40-49 49 Henrietta 30 miler 2:05:11
26 29 Tom Oswald M M40-49 40 Mansfield 30 miler 2:07:12
27 31 Chris Honness M M40-49 49 Horseheads  30 miler 2:07:43
28 5 Taylor Crowe M M18-29 25 Bath 30 miler 2:08:07
29 81 Robert Pilato M M30-39 31 Lima 30 miler 2:09:28
30 97 Paul Speranza M M50+ 54 Endicott 30 miler 2:09:45
31 36 Stuart Wolsh M M40-49 46 Interlaken 30 miler 2:10:09
32 75 Katina Walker F F40-49 42 Tully 30 miler 2:10:20
33 11 James Heverly M M30-39 34 Pine City 30 miler 2:11:18
34 62 Mike Bush M M30-39 30 Horseheads 30 miler 2:11:22
35 33 Brian Emelson M M40-49 43 Rochester 30 miler 2:11:32
36 69 Pete Muench M M30-39 34 Victor 30 miler 2:12:27
37 79 Marshall Keeton M M17UNDER 16 Geneva 30 miler 2:12:30
38 57 Angela Schnuerch F F40-49 42 Naples 30 miler 2:12:34
39 59 John Ormsby M M30-39 35 Vernon 30 miler 2:13:04
40 91 David Valvo M M40-49 42 Rochester 30 miler 2:13:07
41 21 Mike Norton M M30-39 37 30 miler 2:13:43
42 89 Matt Balch M M30-39 36 Rochester 30 miler 2:15:04
43 34 George Hluck M M40-49 46 Painted Post 30 miler 2:15:22
44 4 Garett Hartman M M18-29 19 Lyons 30 miler 2:15:47
45 52 David Schenck M M50+ 53 Prattsburgh 30 miler 2:16:17
46 60 Sam Ward M M50+ 52 Pittsford 30 miler 2:16:19
47 45 Ken Warner M M40-49 40 30 miler 2:16:23
48 48 Greg Radak M M40-49 42 30 miler 2:17:07
49 42 James Cross M M40-49 44 Canandaigua 30 miler 2:18:15
50 20 David Ferrett M M30-39 37 Rochester 30 miler 2:18:17
51 54 Mike Fenlon M M50+ ? Baldwinsville 30 miler 2:19:14
52 38 John Stier M M40-49 43 Rochester 30 miler 2:19:28
53 49 Tom Macnamara M M40-49 45 30 miler 2:19:55
54 46 Brad Braddon M M40-49 42 30 miler 2:20:44
55 26 Jeff Braddon M M40-49 46 Bloomfield 30 miler 2:21:42
56 1 Brian McManus M M18-29 27 Liverpool 30 miler 2:25:00
57 44 Nicholas Frankie M M40-49 44 Painted Post 30 miler 2:25:08
58 80 Curt Carter M M40-49 40 Geneva 30 miler 2:25:12
59 9 Chris DAmico M M30-39 38 Farmington 30 miler 2:25:18
60 10 Timothy Moffit M M30-39 39 Victor 30 miler 2:25:52
61 13 Keith Fisher M M30-39 32 Corning 30 miler 2:26:19
62 24 Vincent Luongo M M40-49 49 Rochester 30 miler 2:27:27
63 30 Bruce Kaminsky M M40-49 49 Springwater 30 miler 2:27:27
64 7 Jon Cohen M M18-29 24 Rochester 30 miler 2:29:16
65 2 Garrett Lang M M18-29 23 Bath 30 miler 2:29:52
66 3 Brian Crawford M M18-29 27 Deerfield 30 miler 2:30:26
67 77 John Poland M M40-49 46 Macedon 30 miler 2:30:57
68 61 Jeff Inman M M30-39 38 Ithaca 30 miler 2:31:34
69 90 Kelly Welker F F30-39 34 Rochester 30 miler 2:31:37
70 100 Rich Furstoss M M40-49 49 Rochester 30 miler 2:36:16
71 82 Rick Schenkel M M40-49 42 Pittsford 30 miler 2:36:35
72 32 Gerry Raymonda M M40-49 45 Oneonta 30 miler 2:37:14
73 215 Sharon Radak F F40-49 42 Canandaigua 15 miler 2:39:12
74 92 Darren Vogt M M18-29 29 Rochester 30 miler 2:40:14
75 27 Peter Martini M M40-49 40 Penn Yan 30 miler 2:42:01
76 64 Jeff Moyer M M50+ 57 Binghamton 30 miler 2:42:11
77 17 Michael Eighmey M M30-39 38 Geneva 30 miler 2:42:59
78 65 Joao Flores M M40-49 41 Rochester 30 miler 2:43:40
79 56 Anne August F F30-39 37 Pittsford 30 miler 2:44:07
80 6 Brett Argentieri M M18-29 25 Bath 30 miler 2:44:28
81 53 Stephen Brindamour M M50+ 53 Stanley 30 miler 2:46:34
82 66 Joaquim Flores M M40-49 43 Rochester 30 miler 2:47:46
83 67 Joe Flores M M30-39 39 Rochester 30 miler 2:52:05
84 39 Jim Vreeland M M40-49 42 Penfield 30 miler 2:52:31
85 47 Tom Simpson M M40-49 47 30 miler 2:53:14
86 103 Victor Giaspar M M40-49 47 Macedon 30 miler 2:53:59
87 15 Norman Theetge M M30-39 32 Elmira 30 miler 2:57:17
88 101 Jonathan Coe M M17UNDER 16 Avoca 30 miler 3:00:00
89 72 Danielle Ohlson F F30-39 31 Canandaigua 30 miler 3:01:48
90 68 EJ Rosipajla M M40-49 45 Spencerport 30 miler 3:05:06
91 70 James Czech M M30-39 31 Elmira 30 miler 3:11:19
92 51 Chris Costello M M50+ 58 Canandaigua 30 miler 3:15:15
93 104 David Rozzi M M40-49 42 Farmington 30 miler 3:19:34
94 58 Jeanne Kaminsky F F40-49 45 Springwater 30 miler 3:19:50
95 73 Doyle Pruitt M M30-39 31 Stanley 30 miler 3:19:50
96 55 Robert Bullivant M M50+ 55 Interlaken 30 miler 3:21:29
97 102 Vincent LaPaglia M ? ? Penfield 30 miler 3:28:19
98 94 Beth Illingworth F F40-49 40 Pittsford 30 miler 3:55:52
99 88 Kate Sonnick F F40-49 47 Rochester 30 miler 3:57:58
100 96 Michelle Weiler F F40-49 41 Pittsford 30 miler 3:58:02
DNF 93 Barbara Rosenberg F F50+ 55 Penfield 30 miler