Rambler Results 2010

    30 mile Overall      
  Number Plate Name Bike Class Time
1 59 Mira de Orduna, Ramon Cyc 30 30-39M 1.52.43
2 94 Douglas, Robert Cyc 30 40-49M 1.53.21
3 63 Staffo, Dan Cyc 30 30-39M 1.53.59
4   August, Andy Cyc 30 40-49M 1.58.07
5 65 Hilimire, Jason Cyc 30 30-39M 2.01.40
6 76 DiPasquale, Jonah Cyc 30 30-39M 2.01.41
7 48 Wait, Thomas Mtn 30 18-29M 2.02.05
8 86 Melnychenko, Andrew Cyc 30 40-49M 2.03.40
9 87 Dietrick, Robert Cyc 30 40-49M 2.04.50
10 79 Jones, Gordon Cyc 30 40-49M 2.06.39
11 135 Pelychaty, Peter Cyc 30 30-39M 2.06.42
12 80 Warner, Ken Mtn 30 40-49M 2.08.26
13 106 Hanggi, Matt Mtn 30 30-39M 2.08.42
14 120 Kraft, Ben Cyc 30 18-29M 2.09.40
15 104 Bayles, Ernie Cyc 30 50+M 2.10.03
16 129 Pilato, Tim Mtn 30 30-39M 2.10.13
17 128 Pilato, Robert Mtn 30 30-39M 2.10.15
18 89 Urckfitz, Jason Cyc 30 40-49M 2.11.22
19 91 Knowles, John Cyc 30 40-49M 2.11.23
20 84 Davis, Don Cyc 30 40-49M 2.12.03
21 88 Crumlish, John Cyc 30 40-49M 2.12.04
22 58 Haight, Jason Mtn 30 30-39M 2.13.01
23 73 Ozolins, Peter Cyc 30 30-39M 2.14.24
24 100 Speranza, Paul   30 50+M 2.14.33
25 123 Emrich, Thomas Cyc 30 50+M 2.15.13
26 113 Crowe, Taylor Cyc 30 18-29M 2.15.28
27 108 Hogan, Jim Mtn 30 40-49M 2.15.45
28 130 Keisake, Inone Cyc 30 30-39M 2.15.52
Place Number Plate Name Bike Class Time
29 64 Muench, Peter Mtn 30 30-39M 2.16.12
30 62 Blaustein, Brian   30 30-39M 2.17.10
31 74 O'Connor, Michael Cyc 30 30-39M 2.18.49
32 95 Schnaufer, Theodor Mtn 30 40-49M 2.18.57
33 131 Radak, Gregg Mtn 30 40-49M 2.19.17
34 66 Walters, Eric   30 30-39M 2.22.36
35 68 Ormsby, John Cyc 30 30-39M 2.22.46
36 96 Schenck, David Cyc 30 50+M 2.23.06
37 75 Blenkiron, Peter Cyc 30 30-39M 2.23.31
38 78 Cross, Jim Cyc 30 40-49M 2.23.58
39 69 Oechsle, John Mtn 30 30-39M 2.24.16
40 119 Falso, Ray Cyc 30 40-49M 2.24.45
41 41 Norton, Mike Mtn 30 30-39M 2.25.17
42 82 Devuyst, Kevin Mtn 30 40-49M 2.27.35
43 42 Hartman, Garett Mtn 30 18-29M 2.27.48
44 97 Majors, John   30 50+M 2.28.18
45 50 Miller, Ian Mtn 30 18-29M 2.28.27
46 103 Shenstone, Mark Cyc 30 50+M 2.30.24
47 133 Valvo, David Cyc 30 40-49M 2.31.49
48 72 Bushnell, Dan Mtn 30 30-39M 2.32.17
49 71 Ferrett, David   30 30-39M 2.33.06
50 43 McManus, Brian Mtn 30 18-29M 2.33.32
51 44 Avila, Marty Cyc 30 18-29M 2.33.38
52 125 Weber, Steve Mtn 30 50+M 2.34.12
53 127 Honness, Chris Mtn 30 50+M 2.34.15
54 46 Lang, Garrett Mtn 30 18-29M 2.34.18
55 117 Rosipa…, EJ Mtn 30 40-49M 2.37.05
56 110 Vreeland, Jim Mtn 30 40-49M 2.37.48
Place Number Plate Name Bike Class Time
57 121 Weiler, Michelle Cyc 30 40-49F 2.39.47
58 102 Leonard, Timothy Cyc 30 50+M 2.39.50
59 111 Capers, Jay Cyc 30 40-49M 2.40.55
60 126 Guy, Brian Mtn 30 30-39M 2.41.13
61 51 Hightower, Jason Mtn 30 18-29M 2.44.03
62 98 Franck, Eric   30 50+M 2.44.12
63 54 Zigrossi, Chris Mtn 30 30-39M 2.45.35
64 56 Fleming, Andrew Mtn 30 30-39M 2.46.09
65 49 Andring, Matthew Mtn 30 18-29M 2.46.47
66 115 Argentieri, Brett Mtn 30 18-29M 2.46.52
67 99 Fenlon, Mike Mtn 30 50+M 2.47.20
68 52 Silvis, Ross Mtn 30 18-29M 2.49.32
69 116 Keeton, Marshall Cyc 30 12-17M 2.49.46
70 114 Gheres, Bill Cyc 30 50+M 2.52.22
71 107 Wolsh, Stuart   30 40-49M 2.55.17
72 105 Pruitt, Doyle Mtn 30 30-39F 2.56.48
73 122 Chapman, Daryl Cyc 30 40-49M 2.58.57
74 85 Wille, Ron Jr. Cyc 30 40-49M 3.00.33
75 109 Fisher, Keith Mtn 30 30-39M 3.03.59
76 61 Dulieu, Michelle Mtn 30 30-39F 3.04.24
77 67 Puleri, Jason Mtn 30 30-39M 3.04.52
78 55 Ohlson, Danielle Mtn 30 30-39F 3.10.29
79 81 Arnold, Robert Mtn 30 40-49M 3.11.52
80 101 Arden, Fred Mtn 30 50+M 3.12.31
81 77 Powell, Bob Mtn 30 40-49M 3.12.49
82 90 Kaminsky, Jeanne Mtn 30 40-49F 3.12.57
83 83 Zobrest, Mike Mtn 30 40-49M 3.13.12
84 57 Solt, William III Mtn 30 30-39M 3.17.11
Place Number Plate Name Bike Class Time
85 47 Baxter, Brent Mtn 30 18-29M 3.20.22
86 53 Gardner, Lisa Mtn 30 30-39F 3.21.13
87 45 Hughson, Andrew Mtn 30 18-29M 3.31.12
88 70 Schwab, Fred Mtn 30 30-39M 3.33.00
89 136 Gaspar, Victor Cyc 30 40-49M 3.35.13
90 118 Sonnick, Kate Mtn 30 40-49F 4.04.13
91 124 Illingworth, Beth Mtn 30 40-49F 4.06.21
92 112 Scott, Nate Cyc 30 18-29M 4.14.45
Place Number Plate Name Bike Class Time
1 116 Keeton, Marshall Cyc 30 12-17M 2.49.46

Place Number Plate Name Bike Class Time
1 48 Wait, Thomas Mtn 30 18-29M 2.02.05
2 120 Kraft, Ben Cyc 30 18-29M 2.09.40
3 113 Crowe, Taylor Cyc 30 18-29M 2.15.28
4 42 Hartman, Garett Mtn 30 18-29M 2.27.48
5 50 Miller, Ian Mtn 30 18-29M 2.28.27
6 43 McManus, Brian Mtn 30 18-29M 2.33.32
7 44 Avila, Marty Cyc 30 18-29M 2.33.38
8 46 Lang, Garrett Mtn 30 18-29M 2.34.18
9 51 Hightower, Jason Mtn 30 18-29M 2.44.03
10 49 Andring, Matthew Mtn 30 18-29M 2.46.47
11 115 Argentieri, Brett Mtn 30 18-29M 2.46.52
12 52 Silvis, Ross Mtn 30 18-29M 2.49.32
13 47 Baxter, Brent Mtn 30 18-29M 3.20.22
14 45 Hughson, Andrew Mtn 30 18-29M 3.31.12
15 112 Scott, Nate Cyc 30 18-29M 4.14.45

30 mile 30-39 female

Place Number Plate Name Bike Class Time
1 105 Pruitt, Doyle Mtn 30 30-39F 2.56.48
2 61 Dulieu, Michelle Mtn 30 30-39F 3.04.24
3 55 Ohlson, Danielle Mtn 30 30-39F 3.10.29
4 53 Gardner, Lisa Mtn 30 30-39F 3.21.13
Place Number Plate Name Bike Class Time
1 121 Weiler, Michelle Cyc 30 40-49F 2.39.47
2 90 Kaminsky, Jeanne Mtn 30 40-49F 3.12.57
3 118 Sonnick, Kate Mtn 30 40-49F 4.04.13
4 124 Illingworth, Beth Mtn 30 40-49F 4.06.21
Place Number Plate Name Bike Class Time
94 Douglas, Robert Cyc 30 40-49M 1.53.21
2 134 August, Andy Cyc 30 40-49M 1.58.07
3 86 Melnychenko, Andrew Cyc 30 40-49M 2.03.40
4 87 Dietrick, Robert Cyc 30 40-49M 2.04.50
5 79 Jones, Gordon Cyc 30 40-49M 2.06.39
6 80 Warner, Ken Mtn 30 40-49M 2.08.26
7 89 Urckfitz, Jason Cyc 30 40-49M 2.11.22
8 91 Knowles, John Cyc 30 40-49M 2.11.23
9 84 Davis, Don Cyc 30 40-49M 2.12.03
10 88 Crumlish, John Cyc 30 40-49M 2.12.04
11 108 Hogan, Jim Mtn 30 40-49M 2.15.45
12 95 Schnaufer, Theodor Mtn 30 40-49M 2.18.57
13 131 Radak, Gregg Mtn 30 40-49M 2.19.17
14 78 Cross, Jim Cyc 30 40-49M 2.23.58
15 119 Falso, Ray Cyc 30 40-49M 2.24.45
16 82 Devuyst, Kevin Mtn 30 40-49M 2.27.35
17 133 Valvo, David Cyc 30 40-49M 2.31.49
18 117 Rosipa…, EJ Mtn 30 40-49M 2.37.05
19 110 Vreeland, Jim Mtn 30 40-49M 2.37.48
20 111 Capers, Jay Cyc 30 40-49M 2.40.55
21 107 Wolsh, Stuart 30 40-49M 2.55.17
22 122 Chapman, Daryl Cyc 30 40-49M 2.58.57
23 85 Wille, Ron Jr. Cyc 30 40-49M 3.00.33
24 81 Arnold, Robert Mtn 30 40-49M 3.11.52
25 77 Powell, Bob Mtn 30 40-49M 3.12.49
26 83 Zobrest, Mike Mtn 30 40-49M 3.13.12
27 136 Gaspar, Victor Cyc 30 40-49M 3.35.13

Place Number Plate Name Bike Class Time
1 104 Bayles, Ernie Cyc 30 50+M 2.10.03
2 100 Speranza, Paul   30 50+M 2.14.33
3 123 Emrich, Thomas Cyc 30 50+M 2.15.13
4 96 Schenck, David Cyc 30 50+M 2.23.06
5 97 Majors, John   30 50+M 2.28.18
6 103 Shenstone, Mark Cyc 30 50+M 2.30.24
7 125 Weber, Steve Mtn 30 50+M 2.34.12
8 127 Honness, Chris Mtn 30 50+M 2.34.15
9 102 Leonard, Timothy Cyc 30 50+M 2.39.50
10 98 Franck, Eric   30 50+M 2.44.12
11 99 Fenlon, Mike Mtn 30 50+M 2.47.20
12 114 Gheres, Bill Cyc 30 50+M 2.52.22
13 101 Arden, Fred Mtn 30 50+M 3.12.31

Place Number Plate Name Bike Class Time
1 9 August, Anne and AJ TDM JRSRMF 2.13.46
Place Number Plate Name Bike Class Time
1 8 Radak, Claire Mtn JRF 1.57.40
2 14 Kaminsky, Angela Mtn JRF 1.57.44
3 15 Kaminsky, Marisa Mtn JRF 1.58.59
Place Number Plate Name Bike Class Time
1 4 Knowles, Luke Mtn JRM 1.02.23
2 6 Wetmore, Kasey Mtn JRM 1.11.06
3 12 Decker, Ayden Mtn JRM 1.30.02
4 7 Radak, Stefan Mtn JRM 1.32.36
5 5 Falso, Steuy Mtn JRM 1.39.39
6 10 August, Owen Mtn JRM 2.06.02
7 11 August, Trevor Mtn JRM 2.13.51
Place Number Plate Name Bike Class Time
1 1 Jabaut, Kathleen Mtn SRF 1.30.03
Place Number Plate Name Bike Class Time
1 2 Radin-Snaith, Thaddeus Mtn SRM 1.19.53
2 13 Decker, Richard Cyc SRM 1.30.04
3 3 Miller, Greg Mtn SRM 1.47.53

Place Number Plate Name Bike Class Time
1 36 Reitter, Zeb Cyc 15JRM 1.13.55
2 35 Coe, Jonathan Cyc 15JRM 1.21.17
Place Number Plate Name Bike Class Time
1 21 Jabaut, Nicole Mtn 15SRF 1.41.28
Place Number Plate Name Bike Class Time
1 29 Wade, John Cyc 15SRM 1.07.26
2 34 Wolcott, Bruce Cyc 15SRM 1.15.43
3 24 Park, Ryan Mtn 15SRM 1.17.14
4 31 Falso, Sarah Cyc 15SRM 1.29.09
5 27 Feligh, John Mtn 15SRM 1.32.20
6 23 Kolynich, James Mtn 15SRM 1.36.38
7 30 Swingly, Bill Cyc 15SRM 1.42.50
8 32 Tobin, George Mtn 15SRM 1.43.07
9 93 Beajon, James Mtn 15SRM 2.02.28
10 92 Pereira, Doug Mtn 15SRM 2.02.29
11 33 Rosenberg, Barb Mtn 15SRM 2.08.13
12 22 Zanghi, Mike Mtn 15SRM DNF